Home / Pricing
Prices
Agreed in writing before we start. No hourly creep, no surprise invoice at the end.
Most accountants will not put a number on a website. We think that is the wrong way round: if you cannot find out roughly what something costs, you cannot decide whether to ring.
So here is where our quoting starts. Every job is priced individually and confirmed in writing before any work begins — and once it is agreed, it does not move.
| Work | Starting price |
|---|---|
| Self Assessment - simpleEmployed, plus one other source: a bit of self-employment, rental income or dividends. | from £150 |
| Self Assessment - sole traderDriver, subcontractor, freelancer or trade. Built from your bank statements and platform statements - you do not need to have done any bookkeeping. | from £300 |
| Landlord tax returnRental income worked up from the agent statements and the bank, including the finance cost restriction and the repairs-versus-improvements call. | £400 / year |
| Limited company - the lotYear-end accounts filed at Companies House, the Corporation Tax return, the other returns through the year, and your payroll. One price, not four. | £600 |
| Dormant company accountsCompany not trading. Accounts and the return, filed. | £250 |
| Catch-up year - self-employedEach earlier year that also needs filing. Behind on several? Say so - it is common, and the penalties stop the day it is filed. | £150 / year |
| Catch-up year - limited companyEach earlier company year that needs bringing up to date, accounts and return together. | £600 / year |
| VAT returnPrepared and filed under Making Tax Digital, per quarter. | £150 / quarter |
| BookkeepingMonthly, worked up from whatever records you have. Priced on volume - from £90 a month for a small business, more where there are hundreds of transactions. | from £90 / month |
| PayrollFree if your company accounts are with us — payroll is part of the £600 and you pay nothing extra for it. If your accounts are NOT with us, payroll is charged separately at £25 per payslip — RTI submissions, payslips and auto-enrolment. | £25 / payslip free with our accounts |
| Making Tax Digital, quarterlyFrom April 2027: four quarterly updates and the final declaration, bookkeeping included. One predictable monthly cost rather than four surprises. | £50 / month |
| Company formationIncorporation at Companies House, share structure and the first statutory registers, including the registration fee. | £150 |
| Confirmation statementFiled at Companies House, including the £34 filing fee. | £75 |
All figures exclude VAT where it applies. Prices are a starting point, not a quote — ring us for a firm figure.
Work out a rough price
Tick what you need. The figure updates as you go. It is an estimate, not a quote — but it should tell you whether we are in the right range before you pick up the phone.
A fixed price agreed in writing before anything starts. A date we commit to, and we tell you straight away if anything threatens it. Nothing filed until you have seen it and approved it. An explanation of what the numbers mean, in plain English.
About the prices
Fair questions
Why does it say "from"?
Because a driver with one bank account and a company with three years of unfiled accounts are not the same job. The figure you are quoted is fixed; the published figure is where the quoting starts.
What if the work turns out to be bigger than expected?
That is our problem, not yours. Once a price is agreed in writing it does not move. If we find something genuinely outside what we quoted for - three missing years, say - we stop and tell you before doing anything, not afterwards.
Do you take payment up front?
For new clients we ask for a deposit before starting, and the balance before we file. Existing clients on monthly arrangements pay by standing order.
Is there a charge for a first conversation?
No. Ring us, explain the situation, and we will tell you what it would cost. If we are not the right people we will say so.